Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 24 | 10 | 16 | 4 | 8 | 81 | 4 | 16 | 10 | 24 |
Mar 2023 | 34 | 18 | 15 | 8 | 427 | 6050 | 264 | 493 | 568 | 1059 |
Feb 2023 | 29 | 20 | 14 | 8 | 337 | 5054 | 232 | 404 | 570 | 815 |
Jan 2023 | 38 | 20 | 16 | 7 | 331 | 5618 | 231 | 502 | 641 | 1189 |
Dec 2022 | 33 | 21 | 17 | 9 | 358 | 6379 | 284 | 544 | 665 | 1049 |
Nov 2022 | 26 | 16 | 11 | 7 | 290 | 5938 | 218 | 348 | 488 | 808 |
Oct 2022 | 35 | 17 | 13 | 6 | 280 | 9193 | 212 | 404 | 547 | 1086 |
Sep 2022 | 40 | 21 | 17 | 9 | 307 | 14940 | 270 | 525 | 659 | 1211 |
Aug 2022 | 32 | 18 | 14 | 6 | 282 | 13511 | 201 | 460 | 574 | 1021 |
Jul 2022 | 37 | 19 | 15 | 7 | 307 | 14588 | 225 | 468 | 604 | 1154 |
Jun 2022 | 26 | 15 | 11 | 5 | 220 | 9670 | 159 | 341 | 464 | 808 |
May 2022 | 24 | 14 | 9 | 5 | 229 | 6531 | 172 | 283 | 462 | 744 |
Totals | 97553 | 2472 | 4788 | 6252 | 10968 | |||||
Generated by Webalizer Version 2.23 |