Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 512 | 29 | 96 | 14 | 204 | 4964 | 149 | 963 | 295 | 5122 |
Apr 2025 | 269 | 30 | 72 | 17 | 467 | 14520 | 525 | 2174 | 916 | 8094 |
Mar 2025 | 150 | 26 | 42 | 13 | 403 | 12150 | 430 | 1323 | 832 | 4655 |
Feb 2025 | 135 | 30 | 59 | 16 | 414 | 11660 | 448 | 1669 | 856 | 3804 |
Jan 2025 | 94 | 26 | 30 | 13 | 444 | 9190 | 403 | 941 | 826 | 2941 |
Dec 2024 | 82 | 22 | 32 | 12 | 453 | 8394 | 374 | 997 | 707 | 2547 |
Nov 2024 | 93 | 20 | 28 | 12 | 441 | 9175 | 368 | 840 | 613 | 2797 |
Oct 2024 | 62 | 16 | 17 | 8 | 389 | 5829 | 271 | 533 | 504 | 1939 |
Sep 2024 | 32 | 15 | 14 | 8 | 323 | 5708 | 256 | 445 | 475 | 980 |
Aug 2024 | 59 | 16 | 37 | 10 | 390 | 7067 | 340 | 1165 | 513 | 1852 |
Jul 2024 | 48 | 24 | 27 | 12 | 447 | 9659 | 392 | 837 | 772 | 1504 |
Jun 2024 | 39 | 24 | 21 | 12 | 435 | 9011 | 389 | 657 | 726 | 1188 |
Totals | 107327 | 4345 | 12544 | 8035 | 37423 | |||||
Generated by Webalizer Version 2.23 |