Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 69 | 27 | 39 | 10 | 125 | 1861 | 75 | 273 | 190 | 487 |
Nov 2023 | 61 | 29 | 27 | 13 | 627 | 8085 | 408 | 831 | 870 | 1840 |
Oct 2023 | 47 | 26 | 22 | 13 | 593 | 8240 | 405 | 705 | 832 | 1467 |
Sep 2023 | 45 | 26 | 22 | 13 | 633 | 7636 | 413 | 661 | 798 | 1379 |
Aug 2023 | 46 | 24 | 23 | 14 | 626 | 7587 | 453 | 727 | 760 | 1433 |
Jul 2023 | 39 | 21 | 19 | 13 | 580 | 6438 | 407 | 614 | 659 | 1235 |
Jun 2023 | 35 | 19 | 20 | 12 | 310 | 4654 | 220 | 373 | 345 | 644 |
Totals | 44501 | 2381 | 4184 | 4454 | 8485 | |||||
Generated by Webalizer Version 2.23 |