Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 453 | 23 | 92 | 14 | 238 | 5631 | 171 | 1108 | 278 | 5436 |
Aug 2025 | 829 | 50 | 121 | 18 | 1006 | 27694 | 579 | 3781 | 1551 | 25723 |
Jul 2025 | 686 | 47 | 145 | 13 | 809 | 19179 | 419 | 4522 | 1460 | 21271 |
Jun 2025 | 474 | 21 | 104 | 10 | 686 | 17874 | 316 | 3138 | 635 | 14220 |
May 2025 | 605 | 29 | 146 | 15 | 585 | 19491 | 480 | 4534 | 904 | 18773 |
Apr 2025 | 269 | 30 | 72 | 17 | 467 | 14520 | 525 | 2174 | 916 | 8094 |
Mar 2025 | 150 | 26 | 42 | 13 | 403 | 12150 | 430 | 1323 | 832 | 4655 |
Feb 2025 | 135 | 30 | 59 | 16 | 414 | 11660 | 448 | 1669 | 856 | 3804 |
Jan 2025 | 94 | 26 | 30 | 13 | 444 | 9190 | 403 | 941 | 826 | 2941 |
Dec 2024 | 82 | 22 | 32 | 12 | 453 | 8394 | 374 | 997 | 707 | 2547 |
Nov 2024 | 93 | 20 | 28 | 12 | 441 | 9175 | 368 | 840 | 613 | 2797 |
Oct 2024 | 62 | 16 | 17 | 8 | 389 | 5829 | 271 | 533 | 504 | 1939 |
Totals | 160787 | 4784 | 25560 | 10082 | 112200 | |||||
Generated by Webalizer Version 2.23 |